ADMISSION
For inquiries on student admission, inquire at our Admission's Office:
Landline: (02)8525-9416 to 19 loc. 108
Email: admissions@santaisabel.edu.ph
Admission Procedure
Basic Education Department
- Apply online by visiting this link: ONLINE ADMISSION
- Select the grade level you wish to apply.
- Attach image or pdf copy of Form-138 or Report Card (at least 1st quarter) and ID Photo (2x2 with white background).
- Check your email for confirmation of application and Admission Portal details.
- Entrance Exams are waived off for AY 2024-2025.
Basic Education Department Fees
School Fees for Academic Year 2021-2022
(Includes Tuition, Miscellaneous and Other Fees)
| GRADE LEVEL | 2019-2020 | 2020-2021 |
| NURSERY | Php 36,554.30 | Php 35,664.30 ⇓ |
| KINDER | Php 36,829.30 | Php 35,664.30 ⇓ |
| GRADE 1 | Php 42,984.30 | Php 39,469.30 ⇓ |
| GRADE 2 | Php 42,984.30 | Php 39,469.30 ⇓ |
| GRADE 3 | Php 42,587.02 | Php 38,072.02 ⇓ |
| GRADE 4 | Php 40,708.20 | Php 35,593.20 ⇓ |
| GRADE 5 | Php 39,695.10 | Php 34,580.10 ⇓ |
| GRADE 6 | Php 40,061.00 | Php 33,396.00 ⇓ |
| GRADE 7 | Php 51,779.92 | Php 44,343.92 ⇓ |
| GRADE 8 | Php 51,779.92 | Php 44,343.92 ⇓ |
| GRADE 9 | Php 52,039.92 | Php 44,443.92 ⇓ |
| GRADE 10 | Php 51,508.20 | Php 42,372.20 ⇓ |
| GRADE 11 | Php 32,000.00 | Php 32,900.00 = |
| GRADE 12 | Php 32,000.00 | Php 32,900.00 = |
| ON INTERNET CONNECTIVITY | ||
|
||
| SCHOOL FEES POLICY AND PAYMENT | ||
|
||


